Japanese Numbering
From MIWiki
| Arabic Numeral | Japanese Character | Romanji |
|---|---|---|
| 1 | 一 | Ichi |
| 2 | 二 | Ni |
| 3 | 三 | San |
| 4 | 四 | Shi |
| 5 | 五 | Go |
| 6 | 六 | Roku |
| 7 | 七 | Shichi |
| 8 | 八 | Hachi |
| 9 | 九 | Kyu |
| 10 | 十 | Ju |
| 20 | 二十 | Ni Ju |
| 100 | 百 | hyaku |
| 1000 | 千 | Sen |
* See Pronunciation
[edit]
Notes
- Multiples of ten are the digit and the multiplier. For example 20 = ni ju, 300 = san hyaku, 5000 = go sen.
- Shi and Shichi are often substituted with Yon and Nana when being used as ordinals. For example, Yon Dan and Nana Dan.

